Bib # Last Name First Name Club/Team Category Start Time Penalty Bonus Rider's Time Average Speed  
1 Coughlin Tone Silver Cycling M 1 00:05:00     00:39:13 24.79 00:00:00 00:05:00 0.653611 01:00:00  
2 Spielberg Rich MCT M 50 + 00:05:30     00:40:01 24.29 00:00:30 00:05:30 0.666944  
3 Harick Bruce Bianchi/GP M 50 + 00:06:00     00:42:53 22.67 00:01:00 00:06:00 0.714722  
4 Herbert David Silver Cycling M 50 + 00:06:30     00:38:54 24.99 00:01:30 00:06:30 0.648333  
5 Abery Brian Silver Cycling M 50 + 00:07:00     00:37:36 25.85 00:02:00 00:07:00 0.626667  
6 Mettler Mark MCT M 3 00:07:30     00:39:07 24.85 00:02:30 00:07:30 0.651944  
7 Kosfeld Bill Birchwood/GIS M 50 + 00:08:00     00:45:23 21.42 00:03:00 00:08:00 0.756389  
8 Pramann David Silver Cycling M 50 + 00:08:30     00:40:46 23.84 00:03:30 00:08:30 0.679444  
9 Weisbecker Rich Bianchi/GP M 50 + 00:09:00     00:42:26 22.91 00:04:00 00:09:00 0.707222  
10 Mairs Julia Bianchi/GP W 4 00:09:30     00:46:17 21.00 00:04:30 00:09:30 0.771389  
11 Brokaw Sara Gopher Wheelmen W 3 00:10:00     00:45:13 21.50 00:05:00 00:10:00 0.753611  
12 Taylor Julee Gopher Wheelmen W 4 00:10:30     00:46:21 20.97 00:05:30 00:10:30 0.7725  
13 Bauerly Jeff Revolution Cycle & Ski M 30 + 4/5 00:11:00     00:46:54 20.72 00:06:00 00:11:00 0.781667  
14 Carter Eric Hoigaard's/CLR/LHB M 3 00:11:30     00:43:06 22.55 00:06:30 00:11:30 0.718333  
15 Rennert Paul Loon State M 35 + 00:12:00     00:38:36 25.18 00:07:00 00:12:00 0.643333  
16 Watson Cathryn Birchwood/GIS W 2 00:12:30     00:47:22 20.52 00:07:30 00:12:30 0.789444  
17 Byrnes Mark Grumpy's/LGR M 4 00:13:00     00:43:11 22.51 00:08:00 00:13:00 0.719722  
18 Jacobs Charles Grandstay Hotels M 2 00:13:30     00:37:27 25.95 00:08:30 00:13:30 0.624167  
19 Cragle Stephen Grandstay Hotels M 35 + 00:14:00     00:40:20 24.10 00:09:00 00:14:00 0.672222  
20 Gray Steven Category 6 M 30 + 4/5 00:14:30     00:48:40 19.97 00:09:30 00:14:30 0.811111  
21 Ludwigson David Loon State M 50 + 00:15:00     00:40:16 24.14 00:10:00 00:15:00 0.671111  
22 Blesener Erik Lake Superior M 5 00:15:30     00:45:30 21.36 00:10:30 00:15:30 0.758333  
23 Lalla Mike Hoigaard's/CLR/LHB M 3 00:16:00     00:43:45 22.22 00:11:00 00:16:00 0.729167  
24 Carter Richard     00:16:30       0.00 00:11:30 00:16:30 0  
25 McDonough Matt Birchwood/GIS M 3 00:17:00     00:37:04 26.22 00:12:00 00:17:00 0.617778  
26 Loucks Russell Silver Cycling M 30 + 4/5 00:17:30     00:40:45 23.85 00:12:30 00:17:30 0.679167  
27 Gort Shawn Lake Superior M 3 00:18:00     00:41:55 23.19 00:13:00 00:18:00 0.698611  
28 Piche Eric Bianchi/GP M 35 + 00:18:30     00:40:47 23.83 00:13:30 00:18:30 0.679722  
29 Schultz Chris Birchwood/GIS M 5 00:19:00     00:42:15 23.01 00:14:00 00:19:00 0.704167  
30 Christenson Chad UA M 30 + 4/5 00:19:30     00:39:19 24.72 00:14:30 00:19:30 0.655278  
31 Horrigan Patrick Loon State M 3 00:20:00     00:39:59 24.31 00:15:00 00:20:00 0.666389  
32 Barrett Colton MNJRC M J 15-18 00:20:30     00:42:15 23.01 00:15:30 00:20:30 0.704167  
33 Barrett Dano MNJRC F J 15-18 00:21:00     00:52:34 18.49 00:16:00 00:21:00 0.876111  
34 Warns-Ledesma Ray MNJRC M J 15-18 00:21:30     00:45:31 21.35 00:16:30 00:21:30 0.758611  
35 Paidosh Chris Loon State M 50 + 00:22:00     00:46:53 20.73 00:17:00 00:22:00 0.781389  
36 Krueger Laura Birchwood/GIS W 4 00:22:30     00:46:03 21.11 00:17:30 00:22:30 0.7675  
37 Meyer Dan Loon State M 50 + 00:23:00     00:42:23 22.93 00:18:00 00:23:00 0.706389  
38 Carlson Jackie Peace Coffee W 4 00:23:30     00:48:47 19.92 00:18:30 00:23:30 0.813056  
39 Giardini Seana Birchwood/GIS W 4 00:24:00     00:47:39 20.40 00:19:00 00:24:00 0.794167  
40 Laliberte Rick Great Plains Cycling M 3 00:24:30     00:38:45 25.08 00:19:30 00:24:30 0.645833  
41 Berhow Dan Peace Coffee M 30 + 4/5 00:25:00     00:42:48 22.71 00:20:00 00:25:00 0.713333  
42 Anderson Matt UA M 3 00:25:30     00:39:15 24.76 00:20:30 00:25:30 0.654167  
43 Haarer Joshua Birchwood/GIS M 3 00:26:00     00:40:25 24.05 00:21:00 00:26:00 0.673611  
44 Hayes Tim Grumpy's/LGR M 3 00:26:30     00:42:01 23.13 00:21:30 00:26:30 0.700278  
45 Pitcher Sarah Velo Bella W 4 00:27:00     01:03:11 15.38 00:22:00 00:27:00 1.053056  
46 Meyer Alex MNJRC M J 15-18 00:27:30     00:42:53 22.67 00:22:30 00:27:30 0.714722  
47 Maciosek Nick Bianchi/GP M 5 00:28:00     00:50:10 19.38 00:23:00 00:28:00 0.836111  
48 Plant Paula Birchwood/GIS W 2 00:28:30     00:44:05 22.05 00:23:30 00:28:30 0.734722  
49 Swift Susan AUC W 3 00:29:00     00:46:38 20.84 00:24:00 00:29:00 0.777222  
50 Berger Kevin Bianchi/GP M 30 + 4/5 00:29:30     00:44:24 21.89 00:24:30 00:29:30 0.74  
51 Knowlton Steven Silver Cycling M 50 + 00:30:00     00:40:41 23.89 00:25:00 00:30:00 0.678056  
52 Stamm John Loon State M 50 + 00:30:30     00:40:55 23.76 00:25:30 00:30:30 0.681944  
53 Bartol David MBRC/Flanders M 4 00:31:00     00:41:55 23.19 00:26:00 00:31:00 0.698611  
54 Pedersen Joseph Peace Coffee M 30 + 4/5 00:31:30     00:45:44 21.25 00:26:30 00:31:30 0.762222  
55 Lyner Mike Loon State M 50 + 00:32:00     00:42:20 22.96 00:27:00 00:32:00 0.705556  
56 Sone Linda Silver Cycling W 2 00:32:30     00:42:30 22.87 00:27:30 00:32:30 0.708333  
57 Casper Dan Grandstay Hotels M 1 00:33:00     00:35:16 27.56 00:28:00 00:33:00 0.587778  
58 Kruse Andy Silver Cycling M 2 00:33:30     00:39:21 24.70 00:28:30 00:33:30 0.655833  
59 Cullen Jim